Tools
Interactive calculators and analyzers for type effectiveness, damage, weaknesses, and more.
Select Defender Types (up to 2)
Type Effectiveness Chart
Hover over types to see effectiveness
| Attack → Defender ↓ | Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bug | ½ | 2 | 2 | ½ | ½ | 2 | ||||||||||||
| Dark | 2 | ½ | 2 | 2 | ½ | 0 | ||||||||||||
| Dragon | 2 | ½ | 2 | ½ | ½ | 2 | ½ | |||||||||||
| Electric | ½ | ½ | 2 | ½ | ||||||||||||||
| Fairy | ½ | ½ | 0 | ½ | 2 | 2 | ||||||||||||
| Fighting | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||||||
| Fire | ½ | ½ | ½ | ½ | 2 | ½ | 2 | ½ | 2 | |||||||||
| Flying | ½ | 2 | ½ | ½ | 0 | 2 | 2 | |||||||||||
| Ghost | ½ | 2 | 0 | 2 | 0 | ½ | ||||||||||||
| Grass | 2 | ½ | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||
| Ground | 0 | 2 | 2 | ½ | ½ | 2 | ||||||||||||
| Ice | 2 | 2 | ½ | 2 | 2 | |||||||||||||
| Normal | 2 | 0 | ||||||||||||||||
| Poison | ½ | ½ | ½ | ½ | 2 | ½ | 2 | |||||||||||
| Psychic | 2 | 2 | ½ | 2 | ½ | |||||||||||||
| Rock | 2 | ½ | ½ | 2 | 2 | ½ | ½ | 2 | 2 | |||||||||
| Steel | ½ | ½ | ½ | 2 | 2 | ½ | ½ | 2 | ½ | ½ | 0 | ½ | ½ | ½ | ||||
| Water | 2 | ½ | 2 | ½ | ½ | ½ |
Super Effective (2×)
Normal (1×)
Not Very Effective (½×)
Immune (0×)